25
May
2023
May
2023
Thursday
Admission Fees for Summer 22-23 (Slot-2)
| FEES SCHEDULE FOR 1ST SEMESTER OF BSS ECO DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF BA in English DEPT. |
|||||
| SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
| ADMISSION FEES (One Time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
| VERIFICATION FEES (One Time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
| ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
| TUITION FEES (4500*12) | 54,000 | 27,000 | TUITION FEES (4500*12) | 54,000 | 27,000 | |
| MISC. CHARGE(Per semester) | 3,500 | 3,500 | MISC. CHARGE(Per semester) | 3,500 | 3,500 | |
| TOTAL AMOUNT | 108,500 | 81,500 | TOTAL AMOUNT | 108,500 | 81,500 | |
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
|||||
| 1. ENGLISH 1 | 3 CR. | 1. ENGLISH 1 | 3 CR. | |||
| 2. MATH 1 | 3 CR. | 2.BANGLA LANGUAGE & LITERATURE | 3 CR. | |||
| 3.INTRO TO MICROECONOMICS | 3 CR. | 3. FOUNDATION OF SOCIOLOGY | 3 CR. | |||
| 4. COMPUTER FUNDAMENTALS | 3 CR. | 4. COMPUTER FUNDAMENTALS | 3 CR. | |||
| 12 CR | 12 CR. | |||||
| FEES SCHEDULE FOR 1ST SEMESTER OF BA in MMC DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF SCIENCE DEPT. |
|||||
| SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
| ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
| VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
| ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
| TUITION FEES (4500*12) | 54,000 | 27,000 | COMPUTER LAB(2500*1) | 2,500 | 2,500 | |
| MISC. CHARGE(Per semester) | 3,500 | 3,500 | TUITION FEES (6000*13) | 78,000 | 39,000 | |
| TOTAL AMOUNT | 108,500 | 81,500 | SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | |
| MISC. CHARGE(Per semester) | 3,500 | 3,500 | ||||
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
TOTAL AMOUNT | 137,000 | 98,000 | |||
| 1. ENGLISH 1 | 3 CR. | |||||
| 2.BANGLA LANGUAGE & LITERATURE | 3 CR. | Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
||||
| 3. FOUNDATION OF SOCIOLOGY | 3 CR. | 1. ENGLISH 1 | 3 CR. | |||
| 4.ARTS & AESTHETICS | 3. CR | 2. DIFF CALCULUS & COORDINATE GEOMETRY | 3 CR. | |||
| 12 CR. | 3. COMPUTER STUDIES | 1 CR. | ||||
| 4. PHYSICS | 3 CR. | |||||
| 5. PHYSICS LAB | 1 CR. | |||||
| 6.PRINCIPAL OF ECO/ACC/BS | 2 CR | |||||
| 13 CR | ||||||
| FEES SCHEDULE FOR 1ST SEMESTER OF BBA DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF ENGINEERING(IPE) DEPT. |
|||||
| SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
| ADMISSION FEES (One Time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
| VERIFICATION FEES (One Time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
| ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
| TUITION FEES (6000*12) | 72,000 | 36,000 | TUITION FEES (4500*12) | 54,000 | 27,000 | |
| MISC. CHARGE(Per semester) | 3,500 | 3,500 | SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | |
| TOTAL AMOUNT | 126,500 | 90,500 | MISC. CHARGE(Per semester) | 3,500 | 3,500 | |
| TOTAL AMOUNT | 110,500 | 83,500 | ||||
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
|||||
| 1. ENGLISH READING | 3 CR. | 1. ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 CR. | |||
| 2. BUSINESS MATH. 1 | 3 CR. | 2. DIFF CALCULUS & COORDINATE GEOMETRY | 3 CR. | |||
| 3. INTRODUCTION TO BUSINESS | 3 CR. | 3. CHEMISTRY | 3 CR. | |||
| 5. FINANCIAL ACCOUNTING | 3 CR. | 4.BASIC MECHANICAL ENGINEERING | 3 CR. | |||
| 12 CR. | . | 12 CR. | ||||
| FEES SCHEDULE FOR 1ST SEMESTER OF ENGINEERING(EEE) DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF ARCHITECTURE DEPT. |
|||||
| SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
| ADMISSION FEES | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
| VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
| ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
| TUITION FEES (6000*12) | 72,000 | 36,000 | TUITION FEES (6000*12) | 72,000 | 36,000 | |
| MISC. CHARGE(Per semester) | 3,500 | 3,500 | MISC. CHARGE(Per semester) | 3,500 | 3,500 | |
| TOTAL AMOUNT | 126,500 | 90,500 | TOTAL AMOUNT | 126,500 | 90,500 | |
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
||||||
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
1. ARCH. GRAPHICS | 3 CR. | ||||
| 1. ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 CR. | 2. DESIGN THEORY | 2 CR. | |||
| 2. DIFF CALCULUS & COORDINATE GEOMETRY | 3 CR. | 3. MATHEMATICS | 2 CR. | |||
| 3.BASIC MECHANICAL ENGINEERING | 3 CR. | 4. ENGLISH 1 | 3 CR. | |||
| 4.PRINCIPAL OF ACCOUNTING | 3 CR. | 5.PHYSICS FOR ARCHITECTS | 2 CR. | |||
| . | 12 CR. | 12 CR | ||||
| FEES SCHEDULE FOR 1ST SEMESTER OF MBA DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF EMBA DEPT. |
|||||
| SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
| ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
| VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
| ANNUAL CHARGE (yearly) | 7,500 | 7,500 | ANNUAL CHARGE (yearly) | 7,500 | 7,500 | |
| TUITION FEES (6000*6) | 36,000 | 18,000 | TUITION FEES (4500*6) | 27,000 | 13,500 | |
| MISC. CHARGE(Per semester) | 3,500 | 3,500 | MISC. CHARGE(Per semester) | 3,500 | 3,500 | |
| TOTAL AMOUNT | 74,000 | 56,000 | TOTAL AMOUNT | 65,000 | 51,500 | |
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
|||||
| 1. BUSINESS COMMUNICATION | 3 CR. | 1. CORPORATE COMMUNICATION | 3 CR. | |||
| 2. MATH. FOR BUSINESS | 3 CR. | 2. ANALYT. TECHNIQUES FOR DECISION MAKING | 3 CR. | |||
| 2. COMPUTING & BUSINESS APPLICATIONS | 3 CR. | 3. LEADERSHIP & MANAGEMENT SKILLS | 3 CR. | |||
| 6 CR. | 4. ACCOUNTING FOR MANAGERS | 3 CR. | ||||
| 6 CR | ||||||
| FEES SCHEDULE FOR 1ST SEMESTER OF MSCS DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF MTEL/MEEE DEPT. |
|||||
| SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
| ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
| VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
| ANNUAL CHARGE | 7,500 | 7,500 | ANNUAL CHARGE | 7,500 | 7,500 | |
| TUITION FEES (4500*9) | 40,500 | 20,250 | TUITION FEES (4500*6) | 27,000 | 13,500 | |
| MISC. CHARGE | 3,500 | 3,500 | MISC. CHARGE | 3,500 | 3,500 | |
| TOTAL AMOUNT | 78,500 | 58,250 | TOTAL AMOUNT | 65,000 | 51,500 | |
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
|||||
Active Notice
03
Aug
Aug
Admission Test Written Result and Viva ...
03
Aug
Aug
Govt Holiday Notice: July Mass Uprising Day
04
Aug
Aug
Pre Registration Flowchart Fall 2026-27 ...
04
Aug
Aug
Offer Courses for Fall 2026-27[Except LL B & B ...
03
Aug
Aug
Computer Science Internship, Thesis, SP ...
30
Jun
Jun
Thesis Day for All BSCS Thesis Groups of Spring ...
03
Aug
Aug
CV Collection Notice for All Internship ...
30
Jul
Jul
ACU Global Grants for Undergraduate Student ...
29
Jul
Jul
Global Experience Opportunities in Malaysia ...
21
Jun
Jun
Call for Participation - MCO Student Essay ...