BSc in IPE Curriculum
Semester 1
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| IPE1101 | INTRODUCTION TO ENGINEERING STUDIES | 1 | |
| CHEM1101 | CHEMISTRY | 3 | |
| PHY1101 | PHYSICS 1 | 3 | |
| PHY1102 | PHYSICS 1 LAB | 1 | |
| ME1102 | ENGINEERING DRAWING | 1 | |
| MAT1102 | DIFFERENTIAL CALCULUS AND COORDINATE GEOMETRY | 3 | |
| ENG1101 | ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 | |
| BAS1204 | BANGLADESH STUDIES | 3 | |
| IPE1110 | MACHINE JOB SHOP- I (DRILLING, WELDING, MILLING AND TURNING) | 1 | |
| Total | 19 | ||
Semester 2
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| ME1203 | ENGINEERING MATERIALS | IPE1110 | 3 |
| ME1204 | ENGINEERING MATERIALS LAB | IPE1110 | 1 |
| ME2105 | ENGINEERING MECHANICS | MAT1102 | 3 |
| ME2106 | ENGINEERING MECHANICS LAB | MAT1102 | 1 |
| ENG1202 | ENGLISH WRITING SKILLS & COMMUNICATIONS | ENG1101 | 3 |
| MAT1205 | INTEGRAL CALCULUS & ORDINARY DIFFERENTIAL EQUATION | MAT1102 | 3 |
| ME1109 | BASIC MECHANICAL ENGINEERING | IPE1101 | 3 |
| ME2102 | COMPUTER AIDED DRAWING | ME1102 | 1 |
| IPE1210 | MACHINE JOB SHOP- II (SHEET METAL FORMING AND CASTING) | IPE1110 | 1 |
| Total | 19 | ||
Semester 3
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| COE2101 | INTRODUCTION TO ELECTRICAL CIRCUITS | PHY1101 | 3 |
| COE2102 | INTRODUCTION TO ELECTRICAL CIRCUITS LAB | PHY1102 | 1 |
| MAT2101 | COMPLEX VARIABLE,LAPLACE & Z-TRANSFORMATION | MAT1205 | 3 |
| PHY2103 | PHYSICS 2 | PHY1101 | 3 |
| PHY2104 | PHYSICS 2 LAB | PHY1102 | 1 |
| BBA1102 | PRINCIPLES OF ACCOUNTING [IPE] | MAT1205 | 2 |
| ME3115 | MECHANICS OF SOLIDS | ME2105 | 3 |
| ME3116 | MECHANICS OF SOLIDS LAB | ME2106 | 1 |
| CSE2113 | PROGRAMMING LANGUAGE 1 (STRUCTURED PROGRAMMING LANGUAGE) | MAT1205 | 3 |
| Total | 20 | ||
Semester 4
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| IPE2207 | MANUFACTURING AND PRODUCTION PROCESS I | IPE1210 | 3 |
| IPE2208 | MANUFACTURING AND PRODUCTION PROCESS I LAB | IPE1210 | 1 |
| IPE2221 | STATISTICAL DECISION MAKING FOR ENGINEERS | MAT2101 | 3 |
| MAT2202 | MATRICES, VECTORS, FOURIER ANALYSIS | MAT2101 | 3 |
| IPE2213 | MACHINE TOOLS | IPE1210 | 3 |
| IPE2214 | MACHINE TOOLS LAB | IPE1210 | 1 |
| BBA3113 | PRINCIPLES OF ECONOMICS | BBA1102 | 2 |
| ME3119 | FLUID MECHANICS AND MACHINERY | ME1109 | 3 |
| ME3120 | FLUID MECHANICS AND MACHINERY LAB | ME1109 | 1 |
| Total | 20 | ||
Semester 5
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| MAT3101 | NUMERICAL METHODS FOR SCIENCE AND ENGINEERING | MAT2202 | 3 |
| IPE3113 | TECH ELECTIVE 1 | IPE2221 | 3 |
| IPE3111 | LOGISTICS AND DISTRIBUTION MANAGEMENT | BBA3113 | 3 |
| IPE3109 | PRODUCT DESIGN AND DEVELOPMENT | IPE2221 | 3 |
| IPE3107 | MANUFACTURING AND PRODUCTION PROCESS II | IPE2207 | 3 |
| IPE3151 | COMPUTER INTEGRATED MANUFACTURING | ME2102 | 3 |
| IPE3105 | ENGINEERING ECONOMY [IPE] | BBA3113 | 3 |
| Total | 21 | ||
Semester 6
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| ENG2103 | BUSINESS COMMUNICATION | ENG1202 | 3 |
| IPE3209 | TECH ELECTIVE 2 | IPE3105 | 3 |
| IPE3201 | OPERATIONS MANAGEMENT [IPE] | IPE3111 | 3 |
| IPE3203 | OPERATIONS RESEARCH [IPE] | IPE3111 | 3 |
| IPE3205 | QUALITY MANAGEMENT | IPE3111 | 3 |
| IPE3207 | PROJECT MANAGEMENT [IPE] | IPE3111 | 3 |
| Total | 18 | ||
Semester 7
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| EEE4101 | MODERN CONTROL SYSTEMS | MAT2202 | 3 |
| EEE4102 | MODERN CONTROL SYSTEMS LAB | MAT2202 | 1 |
| IPE4107 | SUPPLY CHAIN MANAGEMENT [IPE] | IPE3201 | 3 |
| IPE4109 | TECH ELECTIVE 3 | IPE3207 | 3 |
| IPE4105 | DESIGN AND SIMULATION IN IE | IPE3151 | 3 |
| IPE4106 | DESIGN AND SIMULATION IN IE LAB | IPE3151 | 1 |
| EEE2215 | ENGINEERING ETHICS AND ENVIRONMENTAL PROTECTION | IPE3207 | 1 |
| Total | 15 | ||
Semester 8
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| IPE4000 | CAPSTONE PROJECT [IPE] | IPE3207 | 3 |
| IPE4209 | TECH ELECTIVE 4 | EEE2215 | 3 |
| IPE4203 | INDUSTRIAL ERGONOMICS AND OCCUPATIONAL SAFETY | IPE3107 | 3 |
| IPE4205 | MAINTENANCE MANAGEMENT | IPE3107 | 3 |
| IPE4207 | VALUE CHAIN MANAGEMENT | IPE4107 | 3 |
| IPE4201 | INDUSTRIAL TRAINING / INTERNSHIP | ENG2103 | 1 |
| Total | 16 | ||
| Grand Total | 148 credits | ||
BACHELOR OF SCIENCE IN INDUSTRIAL & PRODUCTION ENGINEERING (IPE) ELECTIVE COURSES
ELECTIVE COURSES FOR MAJOR IN INDUSTRIAL ENGINEERING
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| IPE4301 | ENGINEERING MANAGEMENT [IPE] | IPE3207 | 3 |
| IPE4303 | HUMAN FACTORS ENGINEERING | IPE3111 | 3 |
| IPE4305 | OCCUPATIONAL ERGONOMICS | IPE4203 | 3 |
| IPE4311 | MANAGERIAL COMMUNICATION FOR ENGINEERS | IPE3207 | 3 |
| IPE4307 | FACILITY DESIGN AND MATERIAL HANDLING | IPE4203 | 3 |
| IPE4309 | MARKETING MANAGEMENT [IPE] | IPE4107 | 3 |
| IPE4313 | MANAGEMENT OF TECHNOLOGY [IPE] | IPE4205 | 3 |
ELECTIVE COURSES FOR MAJOR IN SYSTEM ENGINEERING
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| IPE4315 | PRODUCTION SYSTEMS PLANNING | IPE4105 | 3 |
| IPE4321 | AUTOMATED SYSTEM ENGINEERING | IPE3151 | 3 |
| IPE4323 | DESIGN AND ANALYSIS OF INDUSTRIAL SYSTEMS WITH SIMULATION | IPE4105 | 3 |
| IPE4325 | PRINCIPLES OF PROGRAMMABLE AUTOMATION | EEE4101 | 3 |
| IPE4327 | MANUFACTURING SYSTEMS DESIGN | IPE3107 | 3 |
| IPE4317 | ENGINEERING DATABASE DESIGN | IPE3201 | 3 |
| IPE4319 | IE SYSTEMS DESIGN | MAT3101 | 3 |
ELECTIVE COURSES FOR MAJOR IN PRODUCTION ENGINEERING
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| IPE4331 | MODERN MANUFACTURING TECHNOLOGY | IPE2207 | 3 |
| IPE4335 | METAL CUTTING PROCESS | ME1203 | 3 |
| IPE4337 | MECHATRONICS ENGINEERING | MAT3101 | 3 |
| IPE4329 | PRODUCTION PLANNING & PROCESS CONTROL | IPE3107 | 3 |
| IPE4339 | MICRO MANUFACTURING | IPE2207 | 3 |
| IPE4341 | GREEN TECHNOLOGY | CHEM1101 | 3 |
| IPE4333 | ADVANCE MATERIAL AND PROCESS | IPE2207 | 3 |
Admission
Browse here for Admission info of Industrial & Production Engineering (IPE) offered by the Faculty of Engineering
View Admission DetailsApply Now
Online Admission Form Fill-up :
Step 01: Login (create a new applicant or use already created user name) at http://admission.aiub.edu
Step 02: Fill up all required fields with correct data and upload a recent color photograph and academic papers (in .JPG format)
Step 03: Take print outs of the Applicant Copy and preserve it for future references.
Step 04: Usually it requires 24 hours (72 hours for weekends) to verify the educational information. Applicants may proceed to Payment after the Verification is done.
Step 05: After the Verification is done. Applicant can download the Admit Card from the Portal before attending the Admission Examination.
Step 06: Bring the Admit Card for the Admission Examination.