11
March
2015
March
2015
Wednesday
Seat Plan of AIUB Admission Test for Summer 2014-2015, Slot 1 (Thursday, March 12, 2015)
Undergraduate: 12.00 PM – 1.40 PM/ 2.10 PM (Archi. only)
BBA, CIS, BA/ BSS (Faculty of Business Administration: Building - 1)| Room No | Total | Department | Roll | To | Roll |
| 131 | 45 | English | All Rolls | ||
| 131 | Economics | All Rolls | |||
| 131 | MMC | All Rolls | |||
| 131 | LAW | All Rolls | |||
| 131 | & Unallocated Rolls of BA/ BSS/ LAW | ||||
| 132 | 50 | BBA | 15-10001-2 | 15-10358-2 | |
| 141 | 50 | BBA | 15-10361-2 | 15-10629-2 | |
| 142 | 50 | BBA | 15-10631-2 | 15-11019-2 | |
| 143 | 40 | BBA | 15-11027-2 | 15-11247-2 | |
| 144 | 40 | BBA | 15-11254-2 | 15-11417-2 | |
| 151 | 50 | BBA | 15-11421-2 | 15-11600-2 | |
| 152 | 50 | BBA | 15-11606-2 | 15-11772-2 | |
| 153 | 40 | BBA | 15-11778-2 | 15-11811-2 | |
| 153 | CIS | All Rolls | |||
| 153 | & Unallocated Rolls of BBA/CIS | ||||
| Room No | Total | Department | Roll | To | Roll |
| 221 | 40 | EEE | 15-10005-2 | 15-10172-2 | |
| 222 | 40 | EEE | 15-10177-2 | 15-10354-2 | |
| 223 | 40 | EEE | 15-10355-2 | 15-10530-2 | |
| 224 | 40 | EEE | 15-10533-2 | 15-10668-2 | |
| 232 | 40 | EEE | 15-10670-2 | 15-10878-2 | |
| 233 | 40 | EEE | 15-10880-2 | 15-11007-2 | |
| 234 | 40 | EEE | 15-11010-2 | 15-11211-2 | |
| 235 | 40 | EEE | 15-11212-2 | 15-11481-2 | |
| 236 | 40 | EEE | 15-11482-2 | 15-11674-2 | |
| 241 | 40 | EEE | 15-11678-2 | 15-11810-2 | |
| 241 | & Unallocated Rolls of EEE | ||||
| 242 | 40 | Architecture | 15-10030-2 | 15-11758-2 | |
| 242 | & Unallocated Rolls of Architecture | ||||
| Room No | Total | Department | Roll | To | Roll |
| 7022 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10004-2 | 15-10098-2 | |
| 7023 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10101-2 | 15-10183-2 | |
| 7032 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10185-2 | 15-10265-2 | |
| 7033 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10266-2 | 15-10343-2 | |
| 7042 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10344-2 | 15-10439-2 | |
| 7043 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10440-2 | 15-10551-2 | |
| 7051 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10552-2 | 15-10634-2 | |
| 7052 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10635-2 | 15-10715-2 | |
| 7053 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10719-2 | 15-10793-2 | |
| 7061 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10795-2 | 15-10872-2 | |
| 7062 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10875-2 | 15-10960-2 | |
| 7063 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-10961-2 | 15-11052-2 | |
| 7071 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-11053-2 | 15-11140-2 | |
| 7072 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-11141-2 | 15-11221-2 | |
| 7073 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-11222-2 | 15-11302-2 | |
| 7081 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-11307-2 | 15-11396-2 | |
| 7082 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-11397-2 | 15-11489-2 | |
| 7083 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-11492-2 | 15-11588-2 | |
| 7091 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-11589-2 | 15-11696-2 | |
| 7092 | 50 | Science (CS/ CSE/ CSSE/ SE) | 15-11699-2 | 15-11812-2 | |
| 7093 | 20 | Unallocated Rolls of Science (CS/ CSE/ CSSE/ SE) | |||
| Room No | Total | Department | Roll | to | Roll |
| 131 | 50 | MBA | 15-19001-2 | 15-19078-2 | |
| 132 | 50 | MBA | 15-19079-2 | 15-19135-2 | |
| 141 | 50 | MBA | 15-19136-2 | 15-19167-2 | |
| 141 | EMBA | ALL | |||
| 141 | & Unallocated Rolls (MBA/ EMBA) | ||||
| Campus 4 | MSCS/ MTEL/ MEEE | All Rolls |

Active Notice
17
Sep
Sep
Registration Payment Schedule and Payment ...
15
Sep
Sep
Admission Test Written Result and Viva ...
16
Sep
Sep
Academic Calendar: Fall 2026-27 [Except LLB & ...
16
Sep
Sep
Seat Plan for Mid-Term Exams of Fall 2026-27 [ ...
17
Sep
Sep
Mid Term Set B exam for B Pharm
17
Sep
Sep
FALL 2026-27 FINAL REGISTRATION STEPS FOR THE ...
15
Sep
Sep
Renewal of Registered Fixed Automated Parking ...
02
Sep
Sep
Winter University in Engineering Sciences ...
17
Sep
Sep
Guidelines for Probation Students for Final ...
14
Sep
Sep
Final Registration Flowchart of Fall 2026-27