BSc in EEE
B.Sc. in EEE program curriculum consists of 148 credits. In the university core 3 courses (9 credits) are dedicated to Language and Communication development, 2 courses (6 credits) to nurture students with an understanding of business and management, and 2 courses (5 credits) in disseminating information related to arts and social science. The science core consists of 6 mathematics and statistics courses (18 credits) and 4 physical science courses (14 credits) including state of the art laboratory. The Engineering core consists of more than 30 courses (84 credits) covering a broad range of electrical, electronics, and communication topics, imparting the most updated knowledge in the relevant fields. Two courses (6 credits) from computer science core provide students with adequate computer programming knowledge for future endeavors. The curriculum consists of a final year capstone project that tests the students' culmination of the engineering knowledge over the four years. Internship is also integrated in the curriculum to provide the graduates' real-life job experience even before graduation.
Courses in the curriculum are arranged in the form of basic knowledge of engineering courses in the first two years while more advanced knowledge-based courses in the third and final year. An academic year consists of three semesters, namely Fall, Spring and Summer, of which Summer is an optional semester. The courses in each semester are locked with pre-requisites, a process to ensure students complete a required course to partake the next one with proper knowledge. Only the first semester courses are provided as a block to the freshman, while the other courses are available as open credit systems, meaning students can take the courses at their convenience.
Any change in the curriculum will be notified to students. Students will get updated content on the departmental website.
Course summary of Electrical and Electronic Engineering Program| Category | Credits |
|---|---|
| University Core | 20 |
| Languages | 9 |
| Business Management | 6 |
| Arts and Social Science | 5 |
| Science Core | 32 |
| Physical Science | 14 |
| Mathematics | 18 |
| Computer Science Core | 6 |
| Engineering Core | 84 |
| EEE Elective | 6 |
| Total Credits | 148 |
Semester 1
| Code | Course Description | Prereq. | Credit |
|---|---|---|---|
| CHEM1101 | CHEMISTRY | Nil | 3 |
| MAT1102 | DIFFERENTIAL CALCULUS & CO-ORDINATE GEOMETRY | Nil | 3 |
| PHY 1102 | Physics 1 Lab | Nil | 1 |
| PHY1101 | PHYSICS 1 | Nil | 3 |
| ENG1101 | ENGLISH READING SKILLS & PUBLIC SPEAKING | Nil | 3 |
| EEE1102 | INTRODUCTION TO ENGINEERING STUDIES | Nil | 1 |
| Total ctredit | 14 | ||
Semester 2
| Code | Course Description | Prereq. | Credit |
|---|---|---|---|
| BAE1201 | BASIC MECHANICAL ENGINEERING | PHY1101 | 3 |
| EEE1203 | ELECTRICAL CIRCUITS -1 (DC) | EEE1102 PHY1101 | 3 |
| EEE1204 | ELECTRICAL CIRCUITS -1 (DC) (LAB) | EEE1102 PHY1102 | 1 |
| MAT1205 | Integral Calculus & Ordinary Differential Equation | MAT 1102 | 3 |
| PHY1203 | PHYSICS 2 | CHEM1101 PHY1101 | 3 |
| PHY1204 | PHYSICS 2 LAB | PHY1102 & CHEM1101 | 1 |
| BBA1102 | PRINCIPLES OF ACCOUNTING | MAT1102 | 3 |
| ENG1202 | ENGLISH WRITING SKILLS & COMMUNICATIONS | ENG1101 | 3 |
| Total Credit | 20 | ||
Semester 3
| Code | Course Description | Prereq. | Credit |
|---|---|---|---|
| MAT2101 | COMPLEX VARIABLE,LAPLACE & Z-TRANSFORMATION | MAT1205 | 3 |
| EEE2101 | ELECTRICAL CIRCUITS 2 (AC) | EEE1203 | 3 |
| EEE2102 | ELECTRICAL CIRCUITS-2 (AC) LAB | EEE1204 | 1 |
| EEE2105 | ELECTRICAL MACHINES 1 | BAE1201 & EEE2101 | 3 |
| EEE2106 | ELECTRICAL MACHINES 1 LAB | BAE1201 & EEE2102 | 1 |
| EEE2104 | ELECTRONIC DEVICES LAB | EEE2102 | 1 |
| EEE2103 | ELECTRONIC DEVICES | EEE2101 | 3 |
| CSC2113 | PROGRAMMING LANGUAGE 1 (STRUCTURED PROGRAMMING LANGUAGE) | MAT1205 | 3 |
| BAS1204 | BANGLADESH STUDIES | Nill | 3 |
| Total Credit | 21 | ||
Semester 4
| Code | Course Description | Prereq. | Credit |
|---|---|---|---|
| EEE2207 | ELECTRICAL MACHINES 2 | EEE2105 | 3 |
| EEE2208 | ELECTRICAL MACHINES 2 LAB | EEE2106 | 1 |
| EEE2211 | ELECTRICAL POWER TRANSMISSION & DISTRIBUTION | EEE2105 | 3 |
| MAT2202 | MATRICES, VECTORS, FOURIER ANALYSIS | MAT2101 | 3 |
| EEE2213 | SIGNALS & LINEAR SYSTEMS | MAT2202 | 3 |
| EEE2215 | ENGINEERING ETHICS AND ENVIRONMENTAL PROTECTION | EEE1102 | 1 |
| EEE2209 | ANALOG ELECTRONICS | EEE2103 | 3 |
| EEE2210 | ANALOG ELECTRONICS LAB | EEE2104 | 1 |
| BAE2101 | COMPUTER AIDED DESIGN & DRAFTING | EEE1203 | 1 |
| Total Credit | 19 | ||
Semester 5
| Code | Course Description | Prereq. | Credit |
|---|---|---|---|
| PHY2103 | MODERN PHYSICS | PHY1203 | 3 |
| EEE3107 | ELECTROMAGNETICS FIELDS AND WAVES | PHY1203 MAT2202 | 3 |
| BBA3113 | PRINCIPLES OF ECONOMICS | BBA1102 | 2 |
| EEE3101 | DIGITAL LOGIC AND CIRCUITS | EEE2103 | 3 |
| EEE3102 | DIGITAL LOGIC AND CIRCUITS LAB | EEE2104 | 1 |
| EEE3110 | ENGINEERING SHOP | EEE2209 | 1 |
| EEE3105 | INDUSTRIAL ELECTRONICS AND DRIVES | EEE2207 | 3 |
| EEE3106 | INDUSTRIAL ELECTRONICS AND DRIVES LAB | EEE2208 | 1 |
| EEE3101 | DIGITAL SIGNAL PROCESSING | MAT2202 & EEE2213 | 3 |
| Total Credit | 20 | ||
Semester 6
| Code | Course Description | Prereq. | Credit |
|---|---|---|---|
| EEE3213 | ELECTRICAL PROPERTIES OF MATERIALS | PHY2103 | 3 |
| CSC2213 | PROGRAMMING LANGUAGE 2 (OBJECT ORIENTED PROGRAMMING LANGUAGE) | CSC2113 | 3 |
| EEE3211 | POWER SYSTEMS ANALYSIS | EEE2211 | 3 |
| MAT3101 | NUMERICAL METHODS FOR SCIENCE AND ENGINEERING | MAT2202 & CSC2113 | 3 |
| MAT3101 | COMPUTATIONAL STATISTICS AND PROBABILITY | MAT3101 | 3 |
| EEE3215 | PRINCIPLES OF COMMUNICATION | EEE3107 | 3 |
| Total Credit | 18 | ||
Semester 7
| Code | Course Description | Prereq. | Credit |
|---|---|---|---|
| EEE4105 | EEE ELECTIVE 1 | - | 3 |
| ENG2103 | BUSINESS COMMUNICATION | ENG1202 | 3 |
| MGT3202 | ENGINEERING MANAGEMENT | EEE2215 | 3 |
| EEE4101 | MODERN CONTROL SYSTEMS | EEE2213 | 3 |
| EEE4102 | MODERN CONTROL SYSTEMS LAB | EEE2213 | 1 |
| EEE4103 | MICROPROCESSOR AND EMBEDDED SYSTEM | CSC2213 & EEE3101 | 3 |
| EEE4000 | CAPSTONE PROJECT 1 | 105 Credits | 1 |
| Total Credit | 17 | ||
Semester 8
| Code | Course Description | Prereq. | Credit |
|---|---|---|---|
| EEE4221 | EEE ELECTIVE 2 | - | 3 |
| EEE4000 | CAPSTONE PROJECT 2 | ENG2103 & EEE2215 | 2 |
| EEE4001 | INTERNSHIP/ SEMINAR/ WORKSHOP | ENG2103 | 1 |
| EEE4208 | ELECTRICAL SERVICES DESIGN LAB | EEE3110 | 1 |
| EEE4209 | TELECOMMUNICATIONS ENGINEERING | EEE3215 | 3 |
| EEE4213 | POWER STATIONS AND SUBSTATIONS | EEE3211 | 3 |
| EEE4211 | MEASUREMENT AND INSTRUMENTATION | EEE4101 | 3 |
| EEE4217 | VLSI CIRCUIT DESIGN | EEE3101 | 3 |
| Total Credit | 19 | ||
| Total Credit | 148 |
EEE, Spring, 17-18 Elective
| Code | Course Description | Prereq. | Credit |
|---|---|---|---|
| CSC4219 | COMPUTER SYSTEM ARCHITECTURE | EEE4103 | 3 |
| EEE4205 | MICROWAVE ENGINEERING | EEE3107 | 3 |
| EEE4109 | COMPUTER INTERFACE DESIGN | EEE4103 | 3 |
| EEE4221 | OPTOELECTRONIC DEVICES | EEE3215 | 3 |
| EEE4227 | POWER SYSTEM PROTECTION | EEE3211 | 3 |
| EEE4223 | CELLULAR MOBILE COMMUNICATION | EEE4209 | 3 |
| EEE4233 | DIGITAL DESIGN WITH SYSTEM [ VERILOG,VHDL & FPGAS ] | EEE4217 | 3 |
| MMC4003 | INTRODUCTION TO ANIMATION | CSC2213 | 3 |
| EEE4235 | ROBOTICS ENGINEERING | EEE4101 | 3 |
| EEE4231 | RENEWABLE ENERGY TECHNOLOGY | EEE3211 | 3 |
| EEE4229 | BIOMEDICAL INSTRUMENTATION MEASUREMENT AND DESIGN | EEE4211 | 3 |
| EEE4237 | NUCLEAR POWER ENGINEERING | PHY2103 | 3 |
| CSC3114 | SOFTWARE ENGINEERING | CSC2213 | 3 |
| EEE4239 | NANOTECHNOLOGY FOR ENGINEERS | EEE3213 | 3 |
| EEE4241 | MIXED-SIGNAL ANALOG CIRCUITS | EEE4217 | 3 |
| EEE4241 | MIXED-SIGNAL ANALOG CIRCUITS LAB | EEE4217 | 0 |
| EEE4243 | INTELLIGENT ROBOTICS AND AUTOMATION | EEE4101 | 3 |
| EEE4245 | ASIC DESIGN | EEE4217 | 3 |
Admission
Browse here for Admission info of Bachelor of Science in Electrical and Electronic Engineering (EEE) offered by the Faculty of Engineering
View Admission DetailsApply Now
Online Admission Form Fill-up :
Step 01: Login (create a new applicant or use already created user name) at http://admission.aiub.edu
Step 02: Fill up all required fields with correct data and upload a recent color photograph and academic papers (in .JPG format)
Step 03: Take print outs of the Applicant Copy and preserve it for future references.
Step 04: Usually it requires 24 hours (72 hours for weekends) to verify the educational information. Applicants may proceed to Payment after the Verification is done.
Step 05: After the Verification is done. Applicant can download the Admit Card from the Portal before attending the Admission Examination.
Step 06: Bring the Admit Card for the Admission Examination.